Verify before you go. Details come from state agency records and may be out of date. Check local conditions, closures and fees with the managing agency before launching. Not for navigation.
Warren Park Paddlecraft Launch Dock
| Water body | Lake Lake Conway |
|---|---|
| Water type | Freshwater |
| County | Orange |
| City | Orlando |
| Address / directions | 3406 Warren Park RD |
| Ramp type | Hand Launch Only |
| Amenities | Dock: Paddlecraft Dock; No Accommodations for Accessibility |
| Fee | No |
| Parking | Not Paved - Gravel/Limestone/Packed Soil; trailer spaces 2; vehicle spaces 8 |
| Hours | 8:00 AM to Sunset |
| Status | Open for Business |
| Owner / manager | Orange County |
| Source ID | OR00008AA |
| Coordinates | 28.46178, -81.34176 · OpenStreetMap |

Map
Forecast
Loading forecast…
Source: National Weather Service (api.weather.gov), live.
Nearest water gauge
Boggy Creek Near Taft, Fl (USGS 02262900), about 6.5 mi away. It may be on a different water body.
Loading live readings…
Source: U.S. Geological Survey instantaneous values, live, provisional.
Report a change Also tell the agency: corrections to the source data help everyone.
Reviews
No reviews yet.