Verify before you go. Details come from state agency records and may be out of date. Check local conditions, closures and fees with the managing agency before launching. Not for navigation.
St. Cloud - Lakefront Park Boat Ramp
| Water body | Lake Tohopekaliga |
|---|---|
| Water type | Freshwater |
| County | Osceola |
| City | Saint Cloud |
| Address / directions | 1104 Lakeshore Boulevard |
| Ramp type | Boat Ramp Within Marina |
| Lanes | 3 |
| Amenities | Restroom: Flush Toilet; Dock: Both Launch and Staging Dock; Unknown |
| Fee | No |
| Parking | Paved - Asphalt or Concrete; trailer spaces 27; vehicle spaces 15 |
| Hours | Unknown |
| Status | Open for Business |
| Owner / manager | City of St Cloud |
| Source ID | OS00444JQ |
| Coordinates | 28.25916, -81.28302 · OpenStreetMap |

Map
Forecast
Loading forecast…
Source: National Weather Service (api.weather.gov), live.
Nearest water gauge
Lake Ajay At Lake Nona, Fl (USGS 02262499), about 7.0 mi away. It may be on a different water body.
Loading live readings…
Source: U.S. Geological Survey instantaneous values, live, provisional.
Report a change Also tell the agency: corrections to the source data help everyone.
Reviews
No reviews yet.