Verify before you go. Details come from state agency records and may be out of date. Check local conditions, closures and fees with the managing agency before launching. Not for navigation.
Astatula Park
| Water body | Little Lake Harris |
|---|---|
| Water type | Freshwater |
| County | Lake |
| City | Astatula |
| Address / directions | 12703 Florida Avenue |
| Ramp type | Stand Alone Ramp |
| Lanes | 1 |
| Amenities | Restroom: Composting Toilet; Dock: Floating Launch and Load Dock; Moderate Level of Accessibility |
| Fee | No |
| Parking | Paved - Asphalt or Concrete; trailer spaces 9; vehicle spaces 7 |
| Hours | 24 hours |
| Status | Open for Business |
| Owner / manager | Lake County |
| Source ID | LK00545YP |
| Coordinates | 28.71011, -81.74609 · OpenStreetMap |

Map
Forecast
Loading forecast…
Source: National Weather Service (api.weather.gov), live.
Nearest water gauge
Apopka-Beauclair Canal Near Astatula, Fl (USGS 02237700), about 3.8 mi away. It may be on a different water body.
Loading live readings…
Source: U.S. Geological Survey instantaneous values, live, provisional.
Report a change Also tell the agency: corrections to the source data help everyone.
Reviews
No reviews yet.